Regulations
Many international agencies are trying to achieve universal standardisation of regulatory limits for mycotoxins. This is an incredibly difficult task as many factors have to be considered when deciding on regulatory standards. In addition to scientific factors, such as risk assessment and analytical accuracy, economical and political factors such as the commercial interests of each country and the constant necessity of a sufficient food supply also play a role in the decision making process.
The whole process is further complicated by the fact that action levels pertain to single mycotoxin contamination, but in reality, several mycotoxins often occur in combination which may require different and often lower action levels.
Measuring the toxicological effects of a variety of different mycotoxin combinations, as they occur in nature, is an enormous and probably impossible task, especially considering that they may be mycotoxins present that have not been identified. In addition, nutritional, management, environmental and species all play a contributory role in determining the effect of a combination of mycotoxins on animal health.
Despite these challenges most countries within the European Union have come to a common agreement on a standardised policy for the regulation of the main mycotoxin levels in different feedstuffs and feedstuff ingredients.
The ideal goal is to eliminate mycotoxins from the food chain. However, on a practical level, this is not possible. The tolerance levels in this section are based mainly on studies of individual toxins. Further research into the interactions of mycotoxins with each other and with other environmental and nutritional factors will enable validation and modification of these guidelines.
Europe
EU
Commission Recommendation of 17th August 2006 on the presence of deoxynivalenol, zearalenone, ochratoxin A, T-2 and HT-2 and fumonisins in products intended for animal feeding (2006/576/EC)
The European Commission has just announced its recommendations on the presence of deoxynivalenol (DON), zearalenone (ZEA), ochratoxin A (OTA), T-2 and HT-2 and fumonisins in products intended for animal feeding.
The key points from this Recommendation are:
- Increase monitoring for the presence of DON, ZEA, OTA, fumonisin B1 & B2, T-2 and HT-2 toxin in cereals and cereal products intended for animal feeding and compound feeding stuffs.
- Ensure that samples are simultaneously analysed for the presence of DON, ZEA, OTA, fumonisin B1 & B2, T-2 and HT-2 toxin to allow the extent of co-occurrence to be assessed.
- Pay particular attention to the presence of those mycotoxins in by- or co-products from the production of food intended for animal feeding.
- Ensure that analytical results are provided on a regular basis to the Commission for compilation into a single database.
- Ensure that feed business operators use in their HACCP system the guidance values.
- For feed for more sensitive animals, ensure that lower guidance values for cereals and cereal products are applied by feed manufacturers taking into account the sensitivity of the animal species and enabling compliance with the guidance values determined for compound feedingstuffs for these animal species.
| Mycotoxins | Products intended for animal feed | Guidance value in mg/kg (ppm) relative to a feedingstuff with a moisture content of 12% |
| Deoxynivalenol | Feed materials (*) | |
| Cereals and cereal products (**) with the exception of maize by-products | 8 | |
| Maize by-products | 12 | |
| Complementary and complete feedingstuffs with the exception of: | 5 | |
| Complementary and complete feedingstuffs for pigs | 0.9 | |
| Complementary and complete feedingstuffs for calves (<4 months), lambs and kids | 2 | |
| Zearalenone | Feed materials (*) | |
| Cereals and cereal products (**) with the exception of maize by-products | 2 | |
| Maize by-products | 3 | |
| Complementary and complete feedingstuffs with the exception of: | ||
| Complementary and complete feedingstuffs for piglets and gilts (young sows) | 0.1 | |
| Complementary and complete feedingstuffs for sows and fattening pigs | 0.25 | |
| Complementary and complete feedingstuffs for calves, dairy cattle, sheep (including lamb) and goats (including kids) | 0.5 | |
| Ochratoxin A | Feed materials (*) | |
| Cereals and cereal products (**) | 0.25 | |
| Complementary and complete feedingstuffs: | 5 | |
| Complementary and complete feedingstuffs for pigs | 0.05 | |
| Complementary and complete feedingstuffs for poultry | 0.1 | |
| Fumonisin B1 + B2 | Feed materials (*) | |
| Maize and maize products (***) | 60 | |
| Complementary and complete feedingstuffs for: | ||
| Pigs, horses, rabbits and pet animals | 5 | |
| Fish | 10 | |
| Poultry, calves (<4months), lambs and kids | 20 | |
| Adult ruminants (>4months) and mink | 50 |
(*) Particular attention has to be paid to cereals and cereals products fed directly to the animals that their use in a daily ration should not lead to the animal being exposed to a higher level of these mycotoxins that the corresponding levels of exposure where only the complete feedingstuffs are used in a dairy ration.
(**) The term 'cereals and cereal products' includes not only the feed materials listed under heading 1 'Cereal grains, their products and by-products of the non-exclusive list of main feed materials referred to in part B of the Annex to Council Directive 96/25/EC of 29 April 1996 on the circulation and use of feed materials (OJ L 125, 23.5.1996, p.35) but also other feed materials derives from cereals in particular cereal forages and roughages.
(***) The term 'Maize and maize products' includes not only the feed materials derived from maize listed under heading 1 'Cereal grains, their products and by-products' of the non-exclusive list of main feed materials referred to in the Annex, part B of Directive 96/25/EC but also other feed materials derived from maize in particular maize forages and roughages.
DIRECTIVE 2002/32/EC OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 7 May 2002 on undesirable substances in animal feed
Products intended for animal feed may contain undesirable substances which can endanger animal health or, because of their presence in livestock products, human health or the environment.
These regulations apply to products intended for animal feed as soon as they enter the EU.
Aflatoxin B1
| Products intended for animal feed | Max. content in mg/kg (ppm) relative to a feedingstuff with a moisture content of 12% |
| Complete feeding stuffs for cattle, sheep and goats with the exception of: | 0.05 |
| Dairy Cattle | 0.005 |
| Calves and lambs | 0.01 |
Rye Ergot (Claviceps pupurea)
| Products intended for animal feed | Max. content in mg/kg (ppm) relative to a feedingstuff with a moisture content of 12% |
| All feeding stuffs containing unground cereals | 1000 |
Aflatoxins
| Max level aflatoxin in μg/kg (ppb) | ||
| Product | B1 | B1, B2, G1, G2 |
| Cereals and processed products thereof intended for direct human consumption or use as an ingredient in foodstuffs | 2.0 | 4.0 |
| Cereals with the exception of maize, to be subjected to sorting or other physical treatment, before human consumption or use as an ingredient in foodstuffs | 2.0 | 4.0 |
| Maize to be subjected to sorting, or other physical treatment, before human consumption or use as an ingredient in foodstuffs | 5.0 | 10.0 |
Non EU Countries
| Country | Commodity | (Sum of) Mycotoxin(s) | Limit (ug/kg) |
| Serbia & Montenegro | Feed for chicken, pigs (<50kg), calves, young turkeys, ducklings, cows | Aflatoxin B1, B2, G1, G2 | 10 |
| Feed for ox, sheep, goat | Aflatoxin B1, B2, G1, G2 | 50 | |
| Feed for swine and poultry | Aflatoxin B1, B2, G1, G2 | 20 | |
| Feed for pigs (<50kg) | Ochratoxin A | 100 | |
| Feed for swine | Ochratoxin A | 200 | |
| Feed for poultry | Ochratoxin A | 1000 | |
| Feed for layers | Ochratoxin A | 250 | |
| Feed for chickens and pigs (<50kg) and calves | Tricothecenes | 300 | |
| Feed for swine ox and poultry | Tricothecenes | 600 | |
| Feed for pigs (<50Kg) | Zearalenone | 500 | |
| Feed for other swine | Zearalenone | 1000 | |
| Feed for cows, sheep and goats | Zearalenone | 3000 | |
| Feed for ox | Zearalanone | 5000 | |
| Feed for layers | Zearalenone | 100000 | |
| Switzerland | Babassu seed, cotton seed, peanut, coconut, maize kernel, palm kernel and their products as raw materials | Aflatoxin B1 | 200 |
| Babassu seed, cotton seed, peanut, coconut, maize kernel, palm kernel and their products as single feed materials | Aflatoxin B1 | 20 | |
| Other single feeds/raw materials | Aflatoxin B1 | 50 | |
| Complete and complementary feeds for bovine animals, sheep and goats, except milk cows, calves and lambs | Aflatoxin B1 | 50 | |
| Complementary feeds for pigs and poultry except young animals | Ochratoxin B1 | 30 | |
| Complete feeds for pigs and poultry except young animals | Ochratoxin B1 | 20 | |
| Complementary feed for lactating bovine animals, lactating sheep and lactating goats | Ochratoxin B1 | 5 | |
| Other complete and complementary feeds | Aflatoxin B1 | 10 | |
| Turkey | Feed ingredients | Aflatoxin B1 | 50 |
| Mixed feed for ruminants except young animals | Aflatoxin B1 | 50 | |
| Mixed feed for poultry except young animals | Aflatoxin B1 | 20 | |
| Other mixed feed | Aflatoxin B1 | 10 | |
| Ukraine | Combined feed for non-productive animals | Aflatoxin B1 | 10 |
| Combined feed for poultry | Aflatoxin B1 | 25 | |
| Combined feed for cows in the period of lactation, for piglets no older than 2 months | Aflatoxin B1 | 50 | |
| Combined feed for calves and sheep older than 4 months, animals for meat and breeding bulls | Aflatoxin B1 | 100 | |
| Combined feed for sows (pregnant, feeding), breeding boars, piglets younger than 2 months | Zearalenone | 40 | |
| Soya press for feed | Zearalenone | 1000 | |
| Combined feed for pigs fed for pork lighter than 50kg weight | Zearalenone | 2000 | |
| Combined feed for pigs fed for pork over 50kg weight | Zearalenone | 3000 | |
| Combined feed for all animals | DON | 1000 | |
| Combined feed for layers and broilers | T-2 toxin | 200 | |
| Combined feed for calves and older cattle fed for beef | T-2 toxin | 250 |
Latin America
| Country | Commodity | (Sum of) Mycotoxin(s) | Limit (ug/kg) |
| El Salvador | All feedstuffs | Aflatoxin B1 | 10 |
| Supplementary feeds for porcine/poultry/dairy cattle; single composite feedstuffs; bovine/caprine/ovine feedstuffs | Aflatoxin B1 | 20 | |
| Suriname | Feedstuffs | Aflatoxin B1, B2, G1, G2 | 30 |
| Uruguay | DON | Ochratoxin A | 5000 |
| DON | Ochratoxin A | 2000 | |
| DON | Ochratoxin A | 1000 | |
| DON | Ochratoxin A | 2000 | |
| Animal feed | Ergot alkaloids | 450 | |
| Animal feed for pigs and female rabbits | Ergot alkaloids | Not detectable | |
| Barbados | All feedstuffs | Aflatoxin B1 B2G1G2 | 50 |
| Brazil | Animal feed and ingredients: hay cotton, peanut, rice, oats, residues of bird bowels, babassu, cocoa, sugar cane (residue-pulp), linhaca, dende, manioc, sunflower, crisálidas, malt, wheat, soya, yeast (sugar cane subproduct) | Aflatoxin B1 B2G1G2 | 50 |
| Chile | Complete feedingstuffs for poultry, goats, goats and cattle | Aflatoxin B1 B2 G1 G2 | 30 |
| Complete feedingstuffs for other animals | Aflatoxin B1 B2 G1 G2 | 10 | |
| All ingredients for use in animal feed except peanuts and derivatives, cottonseed and derivatives, maize and derivatives | Aflatoxin B1 B2 G1 G2 | 50 | |
| Peanuts and derivatives, cottonseed and derivatives, maize and derivatives | Aflatoxin B1 B2 G1 G2 | 200 | |
| Colombia | Maize and maize products | Aflatoxin B1 B2 G1 G2 | 20 |
| Sorghum | Aflatoxin B1 B2 G1 G2 | 40 | |
| Rabbit/Trout feeds | Aflatoxin B1 B2 G1 G2 | 10 | |
| Poultry, dog, cat, fish feeds | Aflatoxin B1 B2 G1 G2 | 20 | |
| Bovine, pig feeds | Aflatoxin B1 B2 G1 G2 | 50 | |
| Sorghum | Zearalenone | 1000 | |
| Costarica | Maize | Aflatoxin B1 B2 G1 G2 | 50 |
| Cuba | All feeds and feed ingredients | Aflatoxin B1 B2 G1 G2 | 5 |
| All feeds | DON | 300 | |
| Mexico | Cereals for bovine and porcine fattening feedstuffs | Aflatoxin B1 B2 G1 G2 | 200 |
| Feedstuffs for dairy cattle/poultry | Aflatoxin B1 B2 G1 G2 | 0 | |
| Venezuela | Feeds | Aflatoxin B1 B2 G1 G2 | 20 |
Asia Pacific
| Country | Commodity | (Sum of) Mycotoxin(s) | Limit (ug/kg) |
| Taiwan | Maize (raw materials) | Aflatoxin B1, B2, G1, G2 | 50 |
| All Feedstuffs | Aflatoxin B1 | 20 | |
| Bangladesh | Maize and mixed feed for poultry | Aflatoxin B1 B2G1G2 | |
| Maize and mixed feed for poultry | Ochratoxin A | ||
| China | Complete feed | Aflatoxin B1 Ochratoxin Fumonisins T-2 toxin Zearalenone Vomitoxin |
20 20 500 80 100 500 |
| Corn, peanut meal, peanut cake, rapeseed meal, cotton seed meal | Aflatoxin B1 | <=50 | |
| Soybean meal | Aflatoxin B1 | <=30 | |
| Complete feed and concentrate for piglets | Aflatoxin B1 | <=10 | |
| Complete feed and concentrate for sows and grower/finisher pigs | Aflatoxin B1 | <=20 | |
| Young broilers pre-starter complete feed and concentrate | Aflatoxin B1 | <=10 | |
| Young broilers starter, grower and layer complete feed and concentrate | Aflatoxin B1 | <=20 | |
| Young meat ducks pre-starter complete feed and concentrate | Aflatoxin B1 | <=10 | |
| Young meat ducks starter, grower and layer ducks complete feed and concentrate | Aflatoxin B1 | <=15 | |
| Quails complete feed and concentrate | Aflatoxin B1 | <=20 | |
| Dairy cows concentrate | Aflatoxin B1 | <=10 | |
| Beef cattle concentrates | Aflatoxin B1 | <=50 | |
| India | Peanut meal (export) | Aflatoxin B1 | 120 |
| Japan | Compound feeds for cattle (except calves, dairy cows), pigs (except piglets), chicken (except young chicken, broilers) quails | Aflatoxin B1 | 20 |
| Compound feeds for calves, dairy cows, piglets, young chicken and broilers | Aflatoxin B1 | 10 | |
| Compound feeds | Zearalenone DON |
1000 1000 |
|
| Compound feeds for cows with an age over 3 months | DON | 4000 | |
| Complete feed for beef cow (excluding calves), swine (excluding piglet), poultry (excluding chicks and quail) | Aflatoxin B1 | 20 | |
| Complete feed for calves, dairy cows, piglets, chicks and broiler starters | Aflatoxin B1 | 200 | |
| Feed for all livestock | Zearalenone | 20 | |
| Feed for all livestock (excluding calves <3months) | DON | 200 | |
| Feed for calves <3months | DON | 4000 | |
| Korea | Compound feeds for calves, chicken, piglets, broilers (early stage) and dairy cattle | Aflatoxin B1 B2 G1 G2 Ochratoxin A |
10 200 |
| Other compound feeds (except premixes) | Aflatoxin B1 Ochratoxin A |
2 2000 |
|
| Feed ingredients: vegetable proteins, grains, by-products of grains and food | Aflatoxin B1 | 50 | |
| Nepal | Feedstuffs | Aflatoxin B1 | 50 |
| The Philippines | Mixed Feed | Aflatoxin B1 | 20 |
| Copra and copra products | Aflatoxin B1 | 20 | |
| Commercial feeds | Aflatoxin | 25 | |
| Indonesia | Copra rations for cows, swine ducks and sheep | Aflatoxin B1 B2 G1 G2 | 1000 |
| Peanut sesame and colza flowers | Aflatoxin B1 B2 G1 G2 | 200 | |
| Cassava in chicken rations | Aflatoxin B1 B2 G1 G2 | 200 |
N. America
| Country | Commodity | (Sum of) Mycotoxin(s) | Limit (ug/kg) |
| USA | Corn and peanut products intended for finishing (i.e. feedlot) beef cattle | Aflatoxin B1, B2, G1, G2 | 300 |
| Cottonseed meal intended for beef cattle, swine, or poultry | Aflatoxin B1, B2, G1, G2 | 300 | |
| Corn or peanut products intended for finishing swine of 100 pounds or greater | Aflatoxin B1, B2, G1, G2 | 200 | |
| Corn and peanut products intended for breeding beef cattle, breeding swine, or mature poultry | Aflatoxin B1, B2, G1, G2 | 100 | |
| Corn, peanut products, and other animal feeds and feed ingredients excluding cottonseed meal, intended for immature animals | Aflatoxin B1, B2, G1, G2 | 20 | |
| Corn, corn products, cottonseed meal, and other animal feeds and feed ingredients intended for dairy animals, for animal species or uses not specified above, or when the intended use is not known. | Aflatoxin B1, B2, G1, G2 | 20 | |
| Grains and grain by-products destined for ruminating beef and feedlot cattle older than 4 months and for chickens | DON | 10000 | |
| Grain and grain by-products destined for swine | DON | 5000 | |
| Grain and grain by-products for all other animals | DON | 5000 | |
| Corn and corn by-products intended for equids and rabbits | Fumonisins B1, B2, B3 | 5000 | |
| Corn and corn by-products intended for swine and catfish | Fumonisins B1, B2, B3 | 20000 | |
| Corn and corn by-products intended for breeding ruminants, breeding poultry and breeding mink (includes lactating dairy cattle and layers) | Fumonisins B1, B2, B3 | 30000 | |
| Ruminants >3months old being raised for slaughter and mink being raised for pelt production | Fumonisins B1, B2, B3 | 60000 | |
| Poultry for slaughter | Fumonisins B1, B2, B3 | 100000 | |
| All other species or classes of livestock and pet animals | Fumonisins B1, B2, B3 | 10000 | |
| Canada | All feeds | Aflatoxin B1 B2G1G2 | 20 |
| Feed for swine and poultry | Ochratoxin A T-2 toxin |
2000 1000 |
|
| Feed for cattle and poultry | DON HT-2 Toxin |
5000 100 |
|
| Feed for swine, calves, dairy cattle | DON | 1000 | |
| Feed for gilts and sows | Zearalenone | 3000 | |
| Feed for swine | Diacetoxyscirpenol Ergot alkaloids |
2000 6000 |
|
| Feed for poultry | Diacetoxyscirpenol | 1000 | |
| Feed for cattle, sheep, horsesp | Ergot alkaloids | 3000 | |
| Feed for chick | Ergot alkaloids | 9000 |
Africa & Middle East
| Country | Commodity | (Sum of) Mycotoxin(s) | Limit (ug/kg) |
| Senegal | Peanut products (straight feedstuffs) | Aflatoxin B1 | 50 |
| Peanut products (feedstuffs ingredients) | Aflatoxin B1 | 300 | |
| Syrian Arab Republic | Domestic Feed | AAflatoxin B1 B2 G1 G2 | 20 |
| Livestock cattle feed | Aflatoxin B1 B2 G1 G2 | 10 | |
| Tanzania | Feeds | Aflatoxin B1 Aflatoxin B1, B2, G1, G2 |
5 10 |
| Cote d'Ivoire | Straight feedstuffs | Aflatoxin B1 B2 G1 G2 | 100 |
| Complete feedstuffs | Aflatoxin B1 B2 G1 G2 | 10 | |
| Complete feedstuffs for pigs, poultry except your animals/ducks | Aflatoxin B1 B2 G1 G2 | 38 | |
| Complete feedstuffs for cattle, sheep, goats | Aflatoxin B1 B2 G1 G2 | 75 | |
| Complete feedstuffs for dairy cattle | Aflatoxin B1 B2 G1 G2 | 50 | |
| Egypt | Animal and chicken feed | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
10 20 |
| Iran | Cotton seed meal | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
15 20 |
| Fish meal, meat meal, bone meal, blood meal, single cell protein, rice and wheat bran intended for sheep, goats and beef cattle | Aflatoxin B1 | 10 | |
| Fish meal, meat meal, bone meal, blood meal, single cell protein, rice and wheat bran intended for poultry, calf, lamb, kid, dairy sheep, goats and dairy | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
5 20 |
|
| Soya bean meal, sunflower meal, sesame seed meal, olive meal and other meals from oil producing seeds intended for sheep, goats and beef cattle | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
10 20 |
|
| Soya bean meal, sunflower meal, sesame seed meal, olive meal and other meals from oil producing seeds intended for poultry, calf, lamb, kid, dairy sheep, goats and dairy cattle | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
5 20 |
|
| Maize intended for sheep, goats and beef cattle, poultry, calf, lamb, kid, dairy sheep, dairy goats and dairy cattle | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
5 20 |
|
| Premixes including vitamins and mineral premixes intended for sheep, goats and beef cattle | Aflatoxin B1 B2 G1 G2 | 10 | |
| Premixes including vitamins and mineral premixes intended for calf, lamb, kid, dairy sheep, goats and cattle | Aflatoxin B1 B2 G1 G2 | 5 | |
| Premixes including vitamins and mineral premixes intended for poultry | Aflatoxin B1 B2 G1 G2 | 10 | |
| Complete feed intended for sheep, goats and beef cattle | Aflatoxin B1 DON T-2 Toxin |
50 5000 100 |
|
| Complete feed intended for calf, lamb, kid, dairy sheep, goats and cattle | Aflatoxin B1 DON T-2 Toxin |
5 1000 25 |
|
| Complete feed intended for layers and breeders (broilers and layers) | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
10 20 |
|
| Complete feed intended for broilers and pullet | Aflatoxin B1 | 10 | |
| Complete feed intended for parent and grandparent stocks | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
5 20 |
|
| Israel | All grains | Aflatoxin Ochratoxin A DON Zearalenone T-2 toxin Diacetoxyscripenol |
20 300 1000 Not given 100 200 |
| Jordan | All feedstuffs | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
15 30 |
| Morocco | Simple feedstuffs (except peanuts, Copra, cottonseed, babassu, maize and their products) | Aflatoxin B1 Aflatoxin B1 B2 G1 G2 |
50 |
| Peanuts, copra, cottonseed, babassu, maize and their products | Aflatoxin B1 | 20 | |
| Complete feedstuffs for cattle, sheep and goats (except for dairy animals, calves and lambs) | Aflatoxin B1 | 50 | |
| Complete feedstuffs for dairy animals | Aflatoxin B1 | 5 | |
| Complete feedstuffs for calves and lambs | Aflatoxin B1 | 10 | |
| Complete feedstuffs for pigs and poultry (except young animals) | Aflatoxin B1 | 20 | |
| Other complete feedstuffs | Aflatoxin B1 | 10 | |
| Complementary feedstuffs for cattle, sheep and goats (except for dairy animals, calves and lambs) | Aflatoxin B1 | 50 | |
| Complementary feedstuffs for pigs and poultry (except young animals) | Aflatoxin B1 | 30 | |
| Other complementary feedstuffs, especially dairy animals | Aflatoxin B1 | 10 | |
| Mozambique | Peanut, maize, peanut butter | Aflatoxin B1 B2 G1 G2 | 10 |
| Cereals and feedstuffs | Aflatoxin B1 B2 G1 G2 | 10 | |
| Feedstuffs | Aflatoxin B1 | Unknown | |
| Corn | Ochratoxin A Zearalenone |
Unknown Unknown |
|
| Nigeria | Rations | Aflatoxin B1 | 50 |
| Oman | Complete feedstuffs for poultry | Aflatoxin B1 | 20 |
| Zimbabwe | Rations for poultry | Aflatoxin B1 G1 | 10 |




